Financials
| Report Name | Transaction Code | Report Updated |
|---|---|---|
| 3rd Party Reconciliation | ZHR_RPTFI0001_URMR | 04/20/17 |
| 3rd Party Reconciliation | PC00_M99_URMR | 08/30/06 |
| Cost Distribution - Employee (IT0027) | ZHR_RPTFI0027 | 05/21/10 |
| Employee Cost Distribution - Withdrawn Employees | ZHR_RPTFI0027 & PA30 | 08/29/13 |
| Medical Aid Detail Report | ZHR_RPTPY394 | 03/02/11 |
| Medical Aid Rates by Override Group | ZHR_RPTPYU05 | 08/28/06 |
| Negative Summary Records | ZHR_RPTPY455 | 09/27/06 |
| Negative Tax per Federal EIN | ZHR_RPTPY600 | 09/22/06 |
| Payroll Journal Voucher | ZHR_RPTPY376 | 08/21/09 |
| Position Cost Distribution Report 1018 | ZHR_RPTFI1018 | 11/07/25 |
| Wage Type Assignment - Display G/L Accounts | PC00_M99_DKON | 05/23/07 |
